Bushmaster BA50 Rifle vs Gottfried Lightweight Sporter
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$0.00
|
Rifles | Bushmaster BA50 Rifle | Gottfried Lightweight Sporter |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | .22-250 Remington |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Sights | Fixed | |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $0.00 |
Used Price | $3,846.50 | $0.00 |
Sale Price | $4,945.50 | $0.00 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Gottfried Lightweight Sporter