Bushmaster BA50 Rifle vs Franklin Armory XO-26 Pistol 3109
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1162.54
|
Rifles | Bushmaster BA50 Rifle | Franklin Armory XO-26 Pistol 3109 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Franklin Armory |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,187.54 |
Used Price | $3,846.50 | $831.28 |
Sale Price | $4,945.50 | $1,068.79 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Franklin Armory XO-26 Pistol 3109
FA XO-26-S SALUS 450BUSH 11.5" 9" RAIL MFT VERT