Bushmaster BA50 Rifle vs FLIR Breach 1x9.1mm Multi-Functional Thermal Monocular - PTQ136
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$2895.98
|
Rifles | Bushmaster BA50 Rifle | FLIR Breach 1x9.1mm Multi-Functional Thermal Monocular - PTQ136 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $2,931.98 |
Used Price | $3,846.50 | $2,052.39 |
Sale Price | $4,945.50 | $2,638.78 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
FLIR Breach 1x9.1mm Multi-Functional Thermal Monocular - PTQ136