Bushmaster BA50 Rifle vs Fio Dove & Quail 16ga 2.75 1oz #8 25/10
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$9.00
|
| Rifles | Bushmaster BA50 Rifle | Fio Dove & Quail 16ga 2.75 1oz #8 25/10 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | |
| Caliber | .50 BMG | 16 GA |
| Capacity | 10+1 | |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 6 Reviews | N/A |
| Prices | ||
| MSRP | $5,495.00 | $8.00 |
| Used Price | $3,846.50 | $5.60 |
| Sale Price | $4,945.50 | $7.20 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Fio Dove & Quail 16ga 2.75 1oz #8 25/10
High quality promotional shells Perfect for recreational shooters & upland game hunters Loaded in USA 25 rounds/box, 10 boxes/case Buds Item #: 712000634