Bushmaster BA50 Rifle vs Federal P9HST5S Premium Personal Defense 9mm
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$17.49
|
| Rifles | Bushmaster BA50 Rifle | Federal P9HST5S Premium Personal Defense 9mm |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | |
| Caliber | .50 BMG | |
| Capacity | 10+1 | |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 6 Reviews | N/A |
| Prices | ||
| MSRP | $5,495.00 | $17.49 |
| Used Price | $3,846.50 | $12.24 |
| Sale Price | $4,945.50 | $15.74 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Federal P9HST5S Premium Personal Defense 9mm
Federal Premium, 9MM, 150 Grain, Jacketed Hollow Point P9HST5S Buds Item #: 8744