Bushmaster BA50 Rifle vs Fed M855 556nato 62gr Fmj 90/450
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$24.00
|
| Rifles | Bushmaster BA50 Rifle | Fed M855 556nato 62gr Fmj 90/450 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | |
| Caliber | .50 BMG | .223 Remington/6.56 NATO |
| Capacity | 10+1 | |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 6 Reviews | N/A |
| Prices | ||
| MSRP | $5,495.00 | $24.00 |
| Used Price | $3,846.50 | $16.80 |
| Sale Price | $4,945.50 | $21.60 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Fed M855 556nato 62gr Fmj 90/450
Federal XM855 556NATO 62Gr Full Metal Jacket Lake City 90 450 XM855AF90 Buds Item #: 714008639