Bushmaster BA50 Rifle vs Doublestar DS-4 Carbine
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$736.99
|
| Rifles | Bushmaster BA50 Rifle | Doublestar DS-4 Carbine |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | 36" |
| Action | Bolt Action | Semi-Automatic |
| Caliber | .50 BMG | .223 Remington |
| Capacity | 10+1 | 30+1 |
| Finish | Black | Black |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 6 Reviews | See 1 Review |
| Prices | ||
| MSRP | $5,495.00 | $755.99 |
| Used Price | $3,846.50 | $529.19 |
| Sale Price | $4,945.50 | $680.39 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Doublestar DS-4 Carbine
The DoubleStar DS-4 Carbine was modeled as a civilian version of the military M-4. This model comes with the M203 Mounting groove in front of the forged F marked front sight base and double heat shielded DS4 handguards standard. It also comes standard with a 16 chromemoly 1x9 twist barrel and 6 position commercial spec stock.