Bushmaster BA50 Rifle vs Dickinson ASI ASIS28
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$224.44
|
Rifles | Bushmaster BA50 Rifle | Dickinson ASI ASIS28 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $231.44 |
Used Price | $3,846.50 | $162.01 |
Sale Price | $4,945.50 | $208.30 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Dickinson ASI ASIS28
Breda/Dickinson ASIS28 ASI Semi-Automatic 12 Gauge 28" 4+1 3" Black Fixed Synthetic Stock Black Steel Receiver