Bushmaster BA50 Rifle vs Diamondback Firearms DB15 Pistol DB15PTG10
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$660.29
|
Rifles | Bushmaster BA50 Rifle | Diamondback Firearms DB15 Pistol DB15PTG10 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Semi-Automatic |
Caliber | .50 BMG | .223 Remington |
Capacity | 10+1 | 30+1 |
Finish | Black | Tactical Gray Receiver/Black Barrel |
Gun Type | Anti-Material | AR Pistol |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Diamondback Firearms |
Reviews | See 6 Reviews | See 1 Review |
Prices | ||
MSRP | $5,495.00 | $655.29 |
Used Price | $3,846.50 | $458.70 |
Sale Price | $4,945.50 | $589.76 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Diamondback Firearms DB15 Pistol DB15PTG10
Diamondback Firearms is proud to announce its NEW line of DB15 Pistols made entirely in the USA! Starting with the tried-and-true, U.S. Military-proven gas-impingement system and using only the highest quality components machined in Diamondbacks CNC facility.