Bushmaster BA50 Rifle vs Diamondback Firearms DB15 AR-15 DB15300DCT
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$663.77
|
Rifles | Bushmaster BA50 Rifle | Diamondback Firearms DB15 AR-15 DB15300DCT |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Semi-Automatic |
Caliber | .50 BMG | .300 AAC Blackout |
Capacity | 10+1 | 30 + 1 |
Finish | Black | Digital Camo |
Gun Type | Anti-Material | Semi-Automatic Rifle |
Barrel Length | 30" | 16" M4 Profile |
Sights | A2 Sights | |
Details | ||
Brand | Bushmaster | Diamondback Firearms |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $641.77 |
Used Price | $3,846.50 | $449.24 |
Sale Price | $4,945.50 | $577.59 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Diamondback Firearms DB15 AR-15 DB15300DCT
Caliber: 300 AAC Blackout Action: Semi-Auto Barrel: 16" Capacity: 30+1 Finish: Digital Tan Sights: None