Bushmaster BA50 Rifle vs Diamondback Firearms DB10 DB1065CBGB
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1366.99
|
Rifles | Bushmaster BA50 Rifle | Diamondback Firearms DB10 DB1065CBGB |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,379.99 |
Used Price | $3,846.50 | $965.99 |
Sale Price | $4,945.50 | $1,241.99 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Diamondback Firearms DB10 DB1065CBGB
Features: Forward Assist, Dust Cover, Stainless Fluted Barrel; 15 MLOK V Rail With Anti Slip Texture Pads