Bushmaster BA50 Rifle vs Del-Ton Sport DTSPORTDE
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$224.89
|
Rifles | Bushmaster BA50 Rifle | Del-Ton Sport DTSPORTDE |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Semi-Automatic |
Caliber | .50 BMG | .223 Remington |
Capacity | 10+1 | 30Rd |
Finish | Black | Dark Earth |
Gun Type | Anti-Material | Rifle |
Barrel Length | 30" | 16" |
Sights | No Sights | |
Details | ||
Brand | Bushmaster | Del-ton Firearms |
Reviews | See 6 Reviews | See 1 Review |
Prices | ||
MSRP | $5,495.00 | $225.89 |
Used Price | $3,846.50 | $158.12 |
Sale Price | $4,945.50 | $203.30 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Del-Ton Sport DTSPORTDE
The DT Sport has a 16" light weight barrel with 1x9 twist, 6 position M4 stock, CAR handguards with single heat shields, and A2 flash hider. The DT Sport comes with 1x30rd magazine. Shipped with a Chamber Safety Tool in the chamber, clearly showing the weapon is unloaded.