Bushmaster BA50 Rifle vs Davide Pedersoli Springfield Trapdoor Carbine DeLuxe L.900
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$2288.00
|
Rifles | Bushmaster BA50 Rifle | Davide Pedersoli Springfield Trapdoor Carbine DeLuxe L.900 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | .45-70 Government |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | Rifle |
Barrel Length | 30" | |
Sights | Tangent Rear, Adjustable for Windage & Elevation | |
Details | ||
Brand | Bushmaster | Pedersoli |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $2,302.00 |
Used Price | $3,846.50 | $1,611.40 |
Sale Price | $4,945.50 | $2,071.80 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Davide Pedersoli Springfield Trapdoor Carbine DeLuxe L.900
Deluxe (L) and Extra Deluxe (LL) versions characterized by rich engravings. The Extra Deluxe version, more precious for the gold inlays on the frame, the engraving is made also on the stock’s bands.