Bushmaster BA50 Rifle vs Davide Pedersoli Rolling Block Target Steel Standard S.852-357
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$0.00
|
Rifles | Bushmaster BA50 Rifle | Davide Pedersoli Rolling Block Target Steel Standard S.852-357 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | .357 Magnum |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | Single Shot |
Barrel Length | 30" | |
Sights | Tangent Rear, Adjustable for Windage & Elevation | |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $0.00 |
Used Price | $3,846.50 | $0.00 |
Sale Price | $4,945.50 | $0.00 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Davide Pedersoli Rolling Block Target Steel Standard S.852-357
Produced with octagonal, conical blued barrel, case hardened colour frame is equipped with ramp rear sight adjustable in elevation. Butt plate and trigger guard made of steel. Straight stock and forend made of walnut oil finish.