Bushmaster BA50 Rifle vs Davide Pedersoli 1874 Sharps Down Under Sport 010S789451
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1468.00
|
Rifles | Bushmaster BA50 Rifle | Davide Pedersoli 1874 Sharps Down Under Sport 010S789451 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | .50-90 Sharps |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | Rifle |
Barrel Length | 30" | 34" |
Sights | Tangent Rear, Adjustable for Windage & Elevation | |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,504.00 |
Used Price | $3,846.50 | $1,052.80 |
Sale Price | $4,945.50 | $1,353.60 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Davide Pedersoli 1874 Sharps Down Under Sport 010S789451