Bushmaster BA50 Rifle vs Daniel Defense MK18 IUDD091719
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1219.30
|
Rifles | Bushmaster BA50 Rifle | Daniel Defense MK18 IUDD091719 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Daniel Defense |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,231.30 |
Used Price | $3,846.50 | $861.91 |
Sale Price | $4,945.50 | $1,108.17 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Daniel Defense MK18 IUDD091719
Used Daniel Defense MK18 5.56x45 comes with one mag, and case.