Bushmaster BA50 Rifle vs Daniel Defense DDM4 V7 02-128-02241-047
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1995.23
|
Rifles | Bushmaster BA50 Rifle | Daniel Defense DDM4 V7 02-128-02241-047 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | Semi-Automatic |
Barrel Length | 30" | 16.5 " |
Sights | None (Optics Ready) | |
Details | ||
Brand | Bushmaster | Daniel Defense |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,928.23 |
Used Price | $3,846.50 | $1,349.76 |
Sale Price | $4,945.50 | $1,735.41 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Daniel Defense DDM4 V7 02-128-02241-047