Bushmaster BA50 Rifle vs Daniel Defense DDM4 V11 02-151-16191-067
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1533.29
|
Rifles | Bushmaster BA50 Rifle | Daniel Defense DDM4 V11 02-151-16191-067 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | 5.56×45mm NATO |
Capacity | 10+1 | 30 |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Daniel Defense |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,580.29 |
Used Price | $3,846.50 | $1,106.20 |
Sale Price | $4,945.50 | $1,422.26 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Daniel Defense DDM4 V11 02-151-16191-067