Bushmaster BA50 Rifle vs Daniel Defense DD5 V3 02-157-07258-055
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1768.80
|
Rifles | Bushmaster BA50 Rifle | Daniel Defense DD5 V3 02-157-07258-055 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Daniel Defense |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,703.80 |
Used Price | $3,846.50 | $1,192.66 |
Sale Price | $4,945.50 | $1,533.42 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Daniel Defense DD5 V3 02-157-07258-055
DD5 V3 308WIN 16" MLOK CA COMP 02-157-07258-055CA COMPLIANT 7.62 x 51mm 308 Win