Bushmaster BA50 Rifle vs CZ Guns Trade 550 Carbine
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$1530.17
|
| Rifles | Bushmaster BA50 Rifle | CZ Guns Trade 550 Carbine |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | |
| Caliber | .50 BMG | |
| Capacity | 10+1 | |
| Finish | Black | |
| Gun Type | Anti-Material | Rifle |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | CZ Guns Trade |
| Reviews | See 6 Reviews | N/A |
| Prices | ||
| MSRP | $5,495.00 | $1,505.17 |
| Used Price | $3,846.50 | $1,053.62 |
| Sale Price | $4,945.50 | $1,354.65 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
CZ Guns Trade 550 Carbine
The 550 Carbine is a bolt-action chambered in .30-06 Springfield and 9.3×62. The Carbine is distinct among the CZ 550 rifle family for having a shorter barrel, which increases mobility in tight spaces and decreases accuracy in long distance shooting scenarios.