Bushmaster BA50 Rifle vs CZ 455 American Synthetic
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$328.89
|
| Rifles | Bushmaster BA50 Rifle | CZ 455 American Synthetic |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | Bolt Action |
| Caliber | .50 BMG | .22 LR |
| Capacity | 10+1 | 5+1 |
| Finish | Black | Black Synthetic Stock |
| Gun Type | Anti-Material | Rifle |
| Barrel Length | 30" | |
| Sights | Adjustable | |
| Details | ||
| Brand | Bushmaster | Cz-usa |
| Reviews | See 6 Reviews | See 1 Review |
| Prices | ||
| MSRP | $5,495.00 | $333.89 |
| Used Price | $3,846.50 | $233.72 |
| Sale Price | $4,945.50 | $300.50 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
CZ 455 American Synthetic
An upgraded version of the 452 model, the CZ 455 American Synthetic .22 LR Bolt-Action Rifle boasts a smooth, adjustable trigger and the interchangeable barrel system. It's constructed from a billet-machined steel receiver and an American-style synthetic stock. Includes an 11-millimeter dovetail for scope mount. Manual safety.