Bushmaster BA50 Rifle vs Colt M4 Carbine LE901-16S
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$986.28
|
Rifles | Bushmaster BA50 Rifle | Colt M4 Carbine LE901-16S |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Semi-Automatic |
Caliber | .50 BMG | .308 Winchester |
Capacity | 10+1 | 20+1 |
Finish | Black | Black |
Gun Type | Anti-Material | Rifle |
Barrel Length | 30" | 16.1" |
Sights | Adjustable | |
Details | ||
Brand | Bushmaster | Colt |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,022.28 |
Used Price | $3,846.50 | $715.60 |
Sale Price | $4,945.50 | $920.05 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Colt M4 Carbine LE901-16S
Other than determining where you will go for your hunting trip, the most important consideration for your hunting trip is choosing the right rifle, and with the Colt LE901 Semi Auto Rifles you can be assured that your hunting trip will be a success.