Bushmaster BA50 Rifle vs Colt AR-15 LE6960-CCU
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$636.99
|
Rifles | Bushmaster BA50 Rifle | Colt AR-15 LE6960-CCU |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Semi-Automatic |
Caliber | .50 BMG | |
Capacity | 10+1 | 30+1 |
Finish | Black | Black |
Gun Type | Anti-Material | Rifle |
Barrel Length | 30" | 16.1" |
Sights | Night Sights | |
Details | ||
Brand | Bushmaster | Colt |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $643.99 |
Used Price | $3,846.50 | $450.79 |
Sale Price | $4,945.50 | $579.59 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Colt AR-15 LE6960-CCU
Known for its reliability, the Colt AR-15 Semi Auto Rifles are great for hunting and target shooting.