Bushmaster BA50 Rifle vs Chiappa Firearms M4-22 Gen II
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$474.00
|
Rifles | Bushmaster BA50 Rifle | Chiappa Firearms M4-22 Gen II |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | .22 LR |
Capacity | 10+1 | 10 |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | 18.5" |
Details | ||
Brand | Bushmaster | Chiappa Firearms |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $470.00 |
Used Price | $3,846.50 | $329.00 |
Sale Price | $4,945.50 | $423.00 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Chiappa Firearms M4-22 Gen II
Chiappa Firearms CF500091 M4-22 Gen-II Pro Carbine 22 LR 28 Rd Mag