Bushmaster BA50 Rifle vs Chiappa Firearms Little Sharps 920188
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1381.00
|
Rifles | Bushmaster BA50 Rifle | Chiappa Firearms Little Sharps 920188 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | FALLING BLOCK |
Caliber | .50 BMG | .22 LR |
Capacity | 10+1 | 1 |
Finish | Black | Black |
Gun Type | Anti-Material | |
Barrel Length | 30" | 24" |
Sights | Night Sights | |
Details | ||
Brand | Bushmaster | Chiappa Firearms |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,395.00 |
Used Price | $3,846.50 | $976.50 |
Sale Price | $4,945.50 | $1,255.50 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Chiappa Firearms Little Sharps 920188
Faithful to the original design but smaller in scale, Little Sharps\u00ae rifles are available in .22lr, .22 Hornet or .38/55. Like their larger counterparts, these beautiful rifles are CNC machined and matched to hand oiled walnut stocks for a perfect fit.