Bushmaster BA50 Rifle vs Chiappa Firearms Double Badger 500190
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$422.89
|
Rifles | Bushmaster BA50 Rifle | Chiappa Firearms Double Badger 500190 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | .22 LR |
Capacity | 10+1 | 2 |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Chiappa Firearms |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $408.89 |
Used Price | $3,846.50 | $286.22 |
Sale Price | $4,945.50 | $368.00 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Chiappa Firearms Double Badger 500190