Bushmaster BA50 Rifle vs Chiappa Firearms 1892 920204
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$654.41
|
Rifles | Bushmaster BA50 Rifle | Chiappa Firearms 1892 920204 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Lever |
Caliber | .50 BMG | 44 mag |
Capacity | 10+1 | 8 1 |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | 16\" |
Details | ||
Brand | Bushmaster | Chiappa Firearms |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $673.41 |
Used Price | $3,846.50 | $471.39 |
Sale Price | $4,945.50 | $606.07 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Chiappa Firearms 1892 920204
Details FEATURES-.44 MAG-Lever action-16" barrel-1:20 twist-6 grooves-Color case hardened finish-Walnut stock & forend-8+1 round capacity-34" overall length