Bushmaster BA50 Rifle vs Charles Daly Carbine CDDM4S16
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$594.30
|
Rifles | Bushmaster BA50 Rifle | Charles Daly Carbine CDDM4S16 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Semi-Automatic |
Caliber | .50 BMG | 5.56×45mm NATO |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Charles Daly |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $601.30 |
Used Price | $3,846.50 | $420.91 |
Sale Price | $4,945.50 | $541.17 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Charles Daly Carbine CDDM4S16
T-FT 16" BBL 6-P Telestock 30 Rd Mag