Bushmaster BA50 Rifle vs Ccr Cr-expert 556 16 Ss 30
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$986.12
|
Rifles | Bushmaster BA50 Rifle | Ccr Cr-expert 556 16 Ss 30 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Semi-Automatic |
Caliber | .50 BMG | .223 Remington |
Capacity | 10+1 | 30+1 |
Finish | Black | Black |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Colt |
Reviews | See 6 Reviews | See 2 Reviews |
Prices | ||
MSRP | $5,495.00 | $948.12 |
Used Price | $3,846.50 | $663.68 |
Sale Price | $4,945.50 | $853.31 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Ccr Cr-expert 556 16 Ss 30
Colt Competition Expert 16" Stainless Steel Barrel 5.56NATO 1-30 Round Magazine