Bushmaster BA50 Rifle vs Bushnell Engage 3-9x40mm Deploy MOA (SFP) Rifle Scope - REN3940DW
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$164.99
|
Rifles | Bushmaster BA50 Rifle | Bushnell Engage 3-9x40mm Deploy MOA (SFP) Rifle Scope - REN3940DW |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $169.99 |
Used Price | $3,846.50 | $118.99 |
Sale Price | $4,945.50 | $152.99 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Bushnell Engage 3-9x40mm Deploy MOA (SFP) Rifle Scope - REN3940DW