Buffalo Bore Ammo 18b/20 Handgun 500 S&w Hard Cast 440 Gr 20 vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
|
$55.00
|
vs |
$5308.00
|
| Rifles | Buffalo Bore Ammo 18b/20 Handgun 500 S&w Hard Cast 440 Gr 20 | Bushmaster BA50 Rifle |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | .500 S&W | .50 BMG |
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | |
| Capacity | 10+1 | |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | N/A | See 6 Reviews |
| Prices | ||
| MSRP | $58.00 | $5,495.00 |
| Used Price | $40.60 | $3,846.50 |
| Sale Price | $52.20 | $4,945.50 |
Rifles Descriptions
Buffalo Bore Ammo 18b/20 Handgun 500 S&w Hard Cast 440 Gr 20
Buffalo Bore's 500 S&W round is field proven pistol and handgun ammo. It uses a lead flat nose, hard cast bullet for incredible stopping power. Buds Item #: 80777
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd