Browning BPS vs Smith & Wesson M1012 822300
Put shotguns head to head to compare caliber and more.
$708.48
|
vs |
$544.60
|
Shotguns | Browning BPS | Smith & Wesson M1012 822300 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Pump Action | |
Caliber | 12 GA | 9x19mm Parabellum |
Finish | High Gloss Blued Finish | Black |
Gun Type | Shotgun | Semi-Automatic |
Sights | Bead | Blade Front/Fixed Rear |
Length | 46 3/4" | |
Capacity | 4+1 | 17+1 |
Barrel Length | 26" | 28" Vent Rib |
Details | ||
Brand | Browning | Smith & Wesson |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $730.48 | $551.60 |
Used Price | $511.34 | $386.12 |
Sale Price | $657.43 | $496.44 |
Shotguns Descriptions
Browning BPS
We are pleased to offer this preowned Browning BPS 10 GA with fresh bronze cerakote and dipped synthetic furniture. It also includes an extended xtra-full turkey choke. We will include everything pictured in the auction. If it's not pictured it's not included or available.
Smith & Wesson M1012 822300