Browning BPS vs Midland Backpack MBP2022
Put shotguns head to head to compare caliber and more.
$708.48
|
vs |
$137.00
|
Shotguns | Browning BPS | Midland Backpack MBP2022 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Pump Action | Break open |
Caliber | 12 GA | |
Finish | High Gloss Blued Finish | Black |
Gun Type | Shotgun | |
Sights | Bead | |
Length | 46 3/4" | |
Capacity | 4+1 | 1 |
Barrel Length | 26" | |
Details | ||
Brand | Browning | |
Reviews | See 4 Reviews | See 1 Review |
Prices | ||
MSRP | $730.48 | $142.00 |
Used Price | $511.34 | $99.40 |
Sale Price | $657.43 | $127.80 |
Shotguns Descriptions
Browning BPS
We are pleased to offer this preowned Browning BPS 10 GA with fresh bronze cerakote and dipped synthetic furniture. It also includes an extended xtra-full turkey choke. We will include everything pictured in the auction. If it's not pictured it's not included or available.
Midland Backpack MBP2022
Technical Specifications Caliber 20 Gauge Barrel Length 22.00" Color Black Action Type Break Open Stock Type Synthetic Capacity 1 Frame Material Steel