Browning BPS vs Charles Daly 601 Field 930.232
Put shotguns head to head to compare caliber and more.
$708.48
|
vs |
$178.09
|
Shotguns | Browning BPS | Charles Daly 601 Field 930.232 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Pump Action | Semi-Automatic |
Caliber | 12 GA | 12 Gauge |
Finish | High Gloss Blued Finish | Realtree MAX-5 |
Gun Type | Shotgun | Shotgun |
Sights | Bead | Fixed w/ Fiber Optic Front |
Length | 46 3/4" | |
Capacity | 4+1 | 4+1 |
Barrel Length | 26" | 28" |
Details | ||
Brand | Browning | Charles Daly |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $730.48 | $184.09 |
Used Price | $511.34 | $128.86 |
Sale Price | $657.43 | $165.68 |
Shotguns Descriptions
Browning BPS
We are pleased to offer this preowned Browning BPS 10 GA with fresh bronze cerakote and dipped synthetic furniture. It also includes an extended xtra-full turkey choke. We will include everything pictured in the auction. If it's not pictured it's not included or available.
Charles Daly 601 Field 930.232
CHARLES DALY 601 SHOTGUN 12GA 3" 28"VR RT MAX-5 CAMO