Blaser Jagdwaffen GmbH TAC2 vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
$0.00
|
vs |
$5308.00
|
Rifles | Blaser Jagdwaffen GmbH TAC2 | Bushmaster BA50 Rifle |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Bolt Action | Bolt Action |
Capacity | 4+1 | 10+1 |
Barrel Length | 27" | 30" |
Weight | 7.2 oz | |
Length | 58" | |
Caliber | .50 BMG | |
Finish | Black | |
Gun Type | Anti-Material | |
Details | ||
Brand | Blaser Jagdwaffen GmbH | Bushmaster |
Reviews | N/A | See 6 Reviews |
Prices | ||
MSRP | $0.00 | $5,495.00 |
Used Price | $0.00 | $3,846.50 |
Sale Price | $0.00 | $4,945.50 |
Rifles Descriptions
Blaser Jagdwaffen GmbH TAC2
Interchangable Calibers, Barrels and Bolt Faces. Straight-Pull Bolt Action. Sub-MOA Accuracy. Adjustable Trigger. Blaser Composite Stock with Adjustable Butt Plate/Cheek Piece
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd