Bergara BX11 vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
$634.00
|
vs |
$5308.00
|
Rifles | Bergara BX11 | Bushmaster BA50 Rifle |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Gun Type | Rifle | Anti-Material |
Barrel Length | 20" | 30" |
Capacity | 3 rd. | 10+1 |
Action | Bolt Action | Bolt Action |
Weight | 7.2 oz | |
Length | 58" | |
Caliber | .50 BMG | |
Finish | Black | |
Details | ||
Brand | Bergara | Bushmaster |
Reviews | N/A | See 6 Reviews |
Prices | ||
MSRP | $659.00 | $5,495.00 |
Used Price | $461.30 | $3,846.50 |
Sale Price | $593.10 | $4,945.50 |
Rifles Descriptions
Bergara BX11
The BX11 is a bolt-action Sporter that is available with either a synthetic or wood stock and in cartridges from . 243 Win to . 375 Holland & Holland. The rifle follows the trend towards a quick-change barrel facility to add versatility of use from a common action.
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd