Beretta CX4 Storm vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
|
$893.00
|
vs |
$5308.00
|
| Rifles | Beretta CX4 Storm | Bushmaster BA50 Rifle |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 90.8 oz | 7.2 oz |
| Action | Semi-Auto | Bolt Action |
| Caliber | 9x19mm Parabellum | .50 BMG |
| Capacity | 10 + 1 | 10+1 |
| Finish | Black | Black |
| Gun Type | Rifle | Anti-Material |
| Length | 58" | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Beretta | Bushmaster |
| Reviews | See 11 Reviews | See 6 Reviews |
| Prices | ||
| MSRP | $900.00 | $5,495.00 |
| Used Price | $630.00 | $3,846.50 |
| Sale Price | $810.00 | $4,945.50 |
Rifles Descriptions
Beretta CX4 Storm
The Beretta Cx4 Storm tactical carbine is a sporting or home-defense firearm offering futuristic appearance and ease of use. Available in pistol calibers, it is adapted to use Beretta full-size handgun magazines, and it offers pistol-like controls that will be instantly familiar to Beretta users.
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd