Beretta 90-TWO vs STI International RANGE MASTER
Put handguns head to head to compare caliber and more.
$409.85
|
vs |
$1467.47
|
Handguns | Beretta 90-TWO | STI International RANGE MASTER |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Double Action | |
Caliber | 9x19mm Parabellum | |
Capacity | 17+1 | 17+1 |
Sights | Night Sights | Tangent Rear, Adjustable for Windage & Elevation |
Barrel Length | 4.9" | 5.31" |
Finish | Black | Stainless Steel |
Gun Type | Pistol | Pistol |
Details | ||
Brand | Beretta | STI International |
Reviews | See 20 Reviews | N/A |
Prices | ||
MSRP | $413.85 | $1,483.47 |
Used Price | $289.70 | $1,038.43 |
Sale Price | $372.47 | $1,335.12 |
Handguns Descriptions
Beretta 90-TWO
The newly designed frame of 90two pistol ensures trouble-free insertion and holster extraction, thanks to its rounded and truly snag-free surfaces. Inside the frame, near the disassembly lever, a metallic recoil buffer reduces the impact of the slide assembly against the frame during the shooting cycle. By redistributing the stresses, the recoil buffer increases the service life of the firearm. Trigger guard is also rounded to ensure, when firing with two hands, the correct positioning of the supporting hand.
STI International RANGE MASTER