Beretta 90-TWO vs Smith & Wesson SW1911 108299
Put handguns head to head to compare caliber and more.
$409.85
|
vs |
$622.50
|
Handguns | Beretta 90-TWO | Smith & Wesson SW1911 108299 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Double Action | |
Caliber | 9x19mm Parabellum | |
Capacity | 17+1 | 17+1 |
Sights | Night Sights | Tangent Rear, Adjustable for Windage & Elevation |
Barrel Length | 4.9" | 5.31" |
Finish | Black | Carbon steel slide |
Gun Type | Pistol | Pistol |
Weight | 40.9 oz | |
Details | ||
Brand | Beretta | Smith & Wesson |
Reviews | See 20 Reviews | N/A |
Prices | ||
MSRP | $413.85 | $640.50 |
Used Price | $289.70 | $448.35 |
Sale Price | $372.47 | $576.45 |
Handguns Descriptions
Beretta 90-TWO
The newly designed frame of 90two pistol ensures trouble-free insertion and holster extraction, thanks to its rounded and truly snag-free surfaces. Inside the frame, near the disassembly lever, a metallic recoil buffer reduces the impact of the slide assembly against the frame during the shooting cycle. By redistributing the stresses, the recoil buffer increases the service life of the firearm. Trigger guard is also rounded to ensure, when firing with two hands, the correct positioning of the supporting hand.
Smith & Wesson SW1911 108299