Beretta 90-TWO vs SIG Sauer P229 Elite Stainless E29R-9-SSE
Put handguns head to head to compare caliber and more.
$409.85
|
vs |
$483.90
|
Handguns | Beretta 90-TWO | SIG Sauer P229 Elite Stainless E29R-9-SSE |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Double Action | |
Caliber | 9x19mm Parabellum | |
Capacity | 17+1 | 17+1 |
Sights | Night Sights | Night Sights |
Barrel Length | 4.9" | 3.94" |
Finish | Black | Stainless Steel |
Gun Type | Pistol | Pistol |
Weight | 38 oz | |
Details | ||
Brand | Beretta | SIG Sauer |
Reviews | See 20 Reviews | N/A |
Prices | ||
MSRP | $413.85 | $466.90 |
Used Price | $289.70 | $326.83 |
Sale Price | $372.47 | $420.21 |
Handguns Descriptions
Beretta 90-TWO
The newly designed frame of 90two pistol ensures trouble-free insertion and holster extraction, thanks to its rounded and truly snag-free surfaces. Inside the frame, near the disassembly lever, a metallic recoil buffer reduces the impact of the slide assembly against the frame during the shooting cycle. By redistributing the stresses, the recoil buffer increases the service life of the firearm. Trigger guard is also rounded to ensure, when firing with two hands, the correct positioning of the supporting hand.
SIG Sauer P229 Elite Stainless E29R-9-SSE