Beretta 90-TWO vs SCCY CPX-2 CPX2CBOR
Put handguns head to head to compare caliber and more.
$409.85
|
vs |
$234.00
|
Handguns | Beretta 90-TWO | SCCY CPX-2 CPX2CBOR |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Double Action | |
Caliber | 9x19mm Parabellum | |
Capacity | 17+1 | 10+1 10+1 10+1 |
Sights | Night Sights | 3 Dot |
Barrel Length | 4.9" | |
Finish | Black | |
Gun Type | Pistol | Pistol |
Grip | Orange Polymer Orange Polymer | |
Details | ||
Brand | Beretta | SCCY |
Reviews | See 20 Reviews | See 12 Reviews |
Prices | ||
MSRP | $413.85 | $230.00 |
Used Price | $289.70 | $161.00 |
Sale Price | $372.47 | $207.00 |
Handguns Descriptions
Beretta 90-TWO
The newly designed frame of 90two pistol ensures trouble-free insertion and holster extraction, thanks to its rounded and truly snag-free surfaces. Inside the frame, near the disassembly lever, a metallic recoil buffer reduces the impact of the slide assembly against the frame during the shooting cycle. By redistributing the stresses, the recoil buffer increases the service life of the firearm. Trigger guard is also rounded to ensure, when firing with two hands, the correct positioning of the supporting hand.
SCCY CPX-2 CPX2CBOR
10RD BLACK/ORANGE W/O SAFETY