Beretta 90-TWO vs Ruger 22/45 43916
Put handguns head to head to compare caliber and more.
$409.85
|
vs |
$542.48
|
Handguns | Beretta 90-TWO | Ruger 22/45 43916 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Double Action | Single |
Caliber | 9x19mm Parabellum | 22 Long Rifle |
Capacity | 17+1 | 10 1 |
Sights | Night Sights | Fixed Front |
Barrel Length | 4.9" | 4.4\" |
Finish | Black | Green |
Gun Type | Pistol | Pistol |
Grip | Checkered 1911-Style Grips | |
Details | ||
Brand | Beretta | Ruger |
Reviews | See 20 Reviews | N/A |
Prices | ||
MSRP | $413.85 | $557.48 |
Used Price | $289.70 | $390.24 |
Sale Price | $372.47 | $501.73 |
Handguns Descriptions
Beretta 90-TWO
The newly designed frame of 90two pistol ensures trouble-free insertion and holster extraction, thanks to its rounded and truly snag-free surfaces. Inside the frame, near the disassembly lever, a metallic recoil buffer reduces the impact of the slide assembly against the frame during the shooting cycle. By redistributing the stresses, the recoil buffer increases the service life of the firearm. Trigger guard is also rounded to ensure, when firing with two hands, the correct positioning of the supporting hand.
Ruger 22/45 43916
RUG MKIV 2245 LT 22PST 4.4 GRN