Beretta 90-TWO vs MasterPiece Arms BA Lite BALITEREMSASFRHGM
Put handguns head to head to compare caliber and more.
$409.85
|
vs |
$1602.00
|
Handguns | Beretta 90-TWO | MasterPiece Arms BA Lite BALITEREMSASFRHGM |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Double Action | |
Caliber | 9x19mm Parabellum | |
Capacity | 17+1 | 17+1 |
Sights | Night Sights | Rear Snag-Free Dovetail, Fixed Front Blade |
Barrel Length | 4.9" | 10.5" |
Finish | Black | Stainless Steel |
Gun Type | Pistol | Pistol |
Weight | 40 oz | |
Details | ||
Brand | Beretta | MasterPiece Arms |
Reviews | See 20 Reviews | N/A |
Prices | ||
MSRP | $413.85 | $1,659.00 |
Used Price | $289.70 | $1,161.30 |
Sale Price | $372.47 | $1,493.10 |
Handguns Descriptions
Beretta 90-TWO
The newly designed frame of 90two pistol ensures trouble-free insertion and holster extraction, thanks to its rounded and truly snag-free surfaces. Inside the frame, near the disassembly lever, a metallic recoil buffer reduces the impact of the slide assembly against the frame during the shooting cycle. By redistributing the stresses, the recoil buffer increases the service life of the firearm. Trigger guard is also rounded to ensure, when firing with two hands, the correct positioning of the supporting hand.
MasterPiece Arms BA Lite BALITEREMSASFRHGM