Beretta 90-TWO vs Magnum Research Desert Eagle ZDE429SRMB
Put handguns head to head to compare caliber and more.
$409.85
|
vs |
$1064.80
|
Handguns | Beretta 90-TWO | Magnum Research Desert Eagle ZDE429SRMB |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Double Action | |
Caliber | 9x19mm Parabellum | 50 Action Express |
Capacity | 17+1 | 17+1 |
Sights | Night Sights | Night Sights |
Barrel Length | 4.9" | 4.60" |
Finish | Black | Stainless Steel |
Gun Type | Pistol | Pistol |
Details | ||
Brand | Beretta | Magnum Research |
Reviews | See 20 Reviews | N/A |
Prices | ||
MSRP | $413.85 | $1,031.80 |
Used Price | $289.70 | $722.26 |
Sale Price | $372.47 | $928.62 |
Handguns Descriptions
Beretta 90-TWO
The newly designed frame of 90two pistol ensures trouble-free insertion and holster extraction, thanks to its rounded and truly snag-free surfaces. Inside the frame, near the disassembly lever, a metallic recoil buffer reduces the impact of the slide assembly against the frame during the shooting cycle. By redistributing the stresses, the recoil buffer increases the service life of the firearm. Trigger guard is also rounded to ensure, when firing with two hands, the correct positioning of the supporting hand.
Magnum Research Desert Eagle ZDE429SRMB