Beretta 90-TWO vs Glock 26 Gen 3 PI2650204D
Put handguns head to head to compare caliber and more.
$409.85
|
vs |
$399.99
|
Handguns | Beretta 90-TWO | Glock 26 Gen 3 PI2650204D |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Double Action | Striker Fire Action |
Caliber | 9x19mm Parabellum | 9x19mm Parabellum |
Capacity | 17+1 | 10 |
Sights | Night Sights | Fixed |
Barrel Length | 4.9" | 3.42" |
Finish | Black | Flat Dark Earth Cerakote |
Gun Type | Pistol | Semi-Automatic Pistol |
Grip | Flat Dark Earth Polymer | |
Details | ||
Brand | Beretta | Glock |
Reviews | See 20 Reviews | N/A |
Prices | ||
MSRP | $413.85 | $397.99 |
Used Price | $289.70 | $278.59 |
Sale Price | $372.47 | $358.19 |
Handguns Descriptions
Beretta 90-TWO
The newly designed frame of 90two pistol ensures trouble-free insertion and holster extraction, thanks to its rounded and truly snag-free surfaces. Inside the frame, near the disassembly lever, a metallic recoil buffer reduces the impact of the slide assembly against the frame during the shooting cycle. By redistributing the stresses, the recoil buffer increases the service life of the firearm. Trigger guard is also rounded to ensure, when firing with two hands, the correct positioning of the supporting hand.
Glock 26 Gen 3 PI2650204D
3rd Gen 26 9mm Full FDE Cerakote