Beretta 90-TWO vs Glock 19C SFS PI1959403
Put handguns head to head to compare caliber and more.
$409.85
|
vs |
$385.30
|
Handguns | Beretta 90-TWO | Glock 19C SFS PI1959403 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Double Action | Double Action Only |
Caliber | 9x19mm Parabellum | 9x19mm Parabellum |
Capacity | 17+1 | 15+1 |
Sights | Night Sights | Fixed |
Barrel Length | 4.9" | 4.02" |
Finish | Black | Matte Black |
Gun Type | Pistol | Pistol |
Grip | Black | |
Details | ||
Brand | Beretta | Glock |
Reviews | See 20 Reviews | N/A |
Prices | ||
MSRP | $413.85 | $384.30 |
Used Price | $289.70 | $269.01 |
Sale Price | $372.47 | $345.87 |
Handguns Descriptions
Beretta 90-TWO
The newly designed frame of 90two pistol ensures trouble-free insertion and holster extraction, thanks to its rounded and truly snag-free surfaces. Inside the frame, near the disassembly lever, a metallic recoil buffer reduces the impact of the slide assembly against the frame during the shooting cycle. By redistributing the stresses, the recoil buffer increases the service life of the firearm. Trigger guard is also rounded to ensure, when firing with two hands, the correct positioning of the supporting hand.
Glock 19C SFS PI1959403
BudsGunShop.com