Beretta 90-TWO vs Black Rain Ordnance PG5P
Put handguns head to head to compare caliber and more.
$409.85
|
vs |
$0.00
|
Handguns | Beretta 90-TWO | Black Rain Ordnance PG5P |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Double Action | |
Caliber | 9x19mm Parabellum | |
Capacity | 17+1 | 17+1 |
Sights | Night Sights | None (Optics Ready) |
Barrel Length | 4.9" | 7.5" |
Finish | Black | Aluminum |
Gun Type | Pistol | Pistol |
Weight | 107.84 oz | |
Details | ||
Brand | Beretta | Black Rain Ordnance |
Reviews | See 20 Reviews | N/A |
Prices | ||
MSRP | $413.85 | $0.00 |
Used Price | $289.70 | $0.00 |
Sale Price | $372.47 | $0.00 |
Handguns Descriptions
Beretta 90-TWO
The newly designed frame of 90two pistol ensures trouble-free insertion and holster extraction, thanks to its rounded and truly snag-free surfaces. Inside the frame, near the disassembly lever, a metallic recoil buffer reduces the impact of the slide assembly against the frame during the shooting cycle. By redistributing the stresses, the recoil buffer increases the service life of the firearm. Trigger guard is also rounded to ensure, when firing with two hands, the correct positioning of the supporting hand.
Black Rain Ordnance PG5P