Beretta 90-TWO vs Beretta U22 Neos Inox JU2S45XFC
Put handguns head to head to compare caliber and more.
$409.85
|
vs |
$235.50
|
Handguns | Beretta 90-TWO | Beretta U22 Neos Inox JU2S45XFC |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Double Action | |
Caliber | 9x19mm Parabellum | 22 Long Rifle |
Capacity | 17+1 | 17+1 |
Sights | Night Sights | Tangent Rear, Adjustable for Windage & Elevation |
Barrel Length | 4.9" | 7.5" |
Finish | Black | Stainless Steel |
Gun Type | Pistol | Pistol |
Weight | 40 oz | |
Details | ||
Brand | Beretta | Beretta |
Reviews | See 20 Reviews | N/A |
Prices | ||
MSRP | $413.85 | $227.50 |
Used Price | $289.70 | $159.25 |
Sale Price | $372.47 | $204.75 |
Handguns Descriptions
Beretta 90-TWO
The newly designed frame of 90two pistol ensures trouble-free insertion and holster extraction, thanks to its rounded and truly snag-free surfaces. Inside the frame, near the disassembly lever, a metallic recoil buffer reduces the impact of the slide assembly against the frame during the shooting cycle. By redistributing the stresses, the recoil buffer increases the service life of the firearm. Trigger guard is also rounded to ensure, when firing with two hands, the correct positioning of the supporting hand.
Beretta U22 Neos Inox JU2S45XFC