Beretta 3032 Tomcat vs Diamondback Firearms DB9
Put semi-auto pistols head to head to compare caliber and more.
$526.95
|
vs |
$488.53
|
Semi-Auto Pistol | Beretta 3032 Tomcat | Diamondback Firearms DB9 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Single/Double | Striker Fire Action |
Caliber | .32 ACP | 9x19mm Parabellum |
Capacity | 7+1 | 6+1 |
Finish | Stainless | Black |
Sights | Fixed | Fixed |
Barrel Length | 2.4" | |
Gun Type | Semi-Automatic | Pistol |
Grip | Black | |
Details | ||
Brand | Beretta | |
Reviews | See 31 Reviews | See 5 Reviews |
Prices | ||
MSRP | $529.95 | $505.53 |
Used Price | $370.97 | $353.87 |
Sale Price | $476.96 | $454.98 |
Semi-Auto Pistols Descriptions
Beretta 3032 Tomcat
This double/single-action pistol is perfect for deep concealment or as a backup second handgun. Its tip-up barrel design makes it easy to load, operate and maintain, while its traditional looks give it the allure of a true classic. Specifications: Frame Material: Alloy Frame # of Mags: 1 Overall Length: 4.9" Additonal Info: Tip Up Barrel Gun Case: Plastic
Diamondback Firearms DB9
DBF DB9 G4 9MM DAO PST B 6RD