Beretta 3032 Tomcat vs B&T GHM9 G2 BT450008WB
Put semi-auto pistols head to head to compare caliber and more.
|
$526.95
|
vs |
$1559.00
|
| Semi-Auto Pistol | Beretta 3032 Tomcat | B&T GHM9 G2 BT450008WB |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Action | Single/Double | |
| Caliber | .32 ACP | |
| Capacity | 7+1 | |
| Finish | Stainless | |
| Sights | Fixed | |
| Barrel Length | 2.4" | |
| Gun Type | Semi-Automatic | |
| Grip | Black | |
| Details | ||
| Brand | Beretta | Brügger & Thomet |
| Reviews | See 31 Reviews | N/A |
| Prices | ||
| MSRP | $529.95 | $1,505.00 |
| Used Price | $370.97 | $1,053.50 |
| Sale Price | $476.96 | $1,354.50 |
Semi-Auto Pistols Descriptions
Beretta 3032 Tomcat
This double/single-action pistol is perfect for deep concealment or as a backup second handgun. Its tip-up barrel design makes it easy to load, operate and maintain, while its traditional looks give it the allure of a true classic. Specifications: Frame Material: Alloy Frame # of Mags: 1 Overall Length: 4.9" Additonal Info: Tip Up Barrel Gun Case: Plastic
B&T GHM9 G2 BT450008WB